Monday, February 13, 2012

League Wrestling Results

Here are the results from Saturday's Delta River League and Sierra Valley Conference wrestling championships. The top four listed in each result page will advance to this weekend's Sac-Joaquin Section divisional championships.

Delta River League Championship
Team results: 1. Folsom 263 1/2; 2. Ponderosa 225; 3. Oak Ridge 215; 4. Sheldon 127; 5. Jesuit 122; 6. Pleasant Grove 92 1/2.
Individual results (Placement only)
106–1. Martinez, Jesuit; 2. Lor, Sheldon; 3. Alaverez, Folsom; 4. Ploke, Oak Ridge.
113–1. Gonzales, Ponderosa; 2. Wesley, Jesuit; 3. Hoffman, Folsom; 4. Nguyen, Sheldon.
120–1. Delariva, Folsom; 2. Winn, Jesuit; 3. Gularte, Oak Ridge; 4. Garcia, Ponderosa.
126–1. Pollack, Folsom; 2. Melton, Ponderosa; 3. Reese, Oak Ridge; 4. Enrique, Jesuit.
132–1. Hernandez, Folsom; 2. Miller, Oak Ridge; 3. Canepa, Ponderosa; 4. Von Schoech, Pleasant Grove.
138–1. Koshiyana, Folsom; 2. Ellerman, Oak Ridge; 3. Spangler, Ponderosa; 4. Ramirez, Sheldon.
145–1. Fiegener, Folsom; 2. Atebar, Oak Ridge; 3. Providence, Ponderosa; 4. Gaulman, Sheldon.
152–1. Diaz, Folsom; 2. Zielke, Jesuit; 3. Keane, Ponderosa; 4. Bernatchy, Pleasant Grove.
160–1. Subject, Oak Ridge; 2. Nooner, Folsom; 3. Reese, Sheldon; 4. Ferry, Ponderosa.
170–1. Trotuato, Ponderosa; 2. Ellerman, Oak Ridge; 3. Paxton, Pleasant Grove; 4. Pires, Jesuit.
182–1. Richards, Ponderosa; 2. Claiborne, Oak Ridge; 3. Hurlimann, Folsom; 4. Nguyen, Sheldon.
195–1. Wood, Folsom; 2. Marinelli, Ponderosa; 3. Dean, Oak Ridge; 4. Baker, Sheldon.
220–1. Lopez, Oak Ridge; 2. Lewis, Folsom; 3. Carda, Pleasant Grove; 4. Sharoyan, Ponderosa.
285–1. Camilli, Ponderosa; 2. Alleva, Folsom; 3. Alnassiri, Sheldon; 4. Proul, Oak Ridge.

Sierra Valley Conference results

Place Winners
Weight: 106 1st: Jared Blecman, Cosumnes Oaks 12 2- 0
2nd: Austin Rompel, Vista del Lago 11 1- 1
3rd: Michael Sexton, River City 9 1- 1
4th: Christopher Lee, Union Mine 10 0- 2


Weight: 113 1st: Chase Agrella, Liberty Ranch 11 1- 0
2nd: Josh Garcia, Cosumnes Oaks 11 1- 1
3rd: Kari Salinas, Galt 0- 1

Weight: 120 1st: Ryan Nantuna, Cosumnes Oaks 11 2- 0
2nd: Jordan Nixon, Galt 11 1- 1
3rd: Mason Wright, Vista del Lago 9 1- 1
4th: Angel Moreno, Liberty Ranch 12 0- 2

Weight: 126 1st: Phoenyx Iniguez, Cosumnes Oaks 12 2- 0
2nd: Colin Hustrulid, Union Mine 9 1- 1
3rd: Aaron Tyson, River City 10 1- 1
4th: Austin Burke, Vista del Lago 10 0- 2

Weight: 132 1st: Michael Gary, Vista del Lago 11 2- 0
2nd: David Ross, Cosumnes Oaks 9 1- 1
3rd: Kolby McDonald, Liberty Ranch 10 2- 1
4th: Cesar Gonsalez, Union Mine 12 1- 2
5th: Christopher Giuliani, River City 10 0- 2

Weight: 138 1st: Troy Grossi, Vista del Lago 11 3- 0
2nd: Matt Cathey, Union Mine 10 1- 1
3rd: Nick Pruitt, Cosumnes Oaks 10 3- 1
4th: Kyle Ferguson, El Dorado 11 2- 2
5th: Ruben Rocha, Liberty Ranch 11 2- 2
6th: Austin Huynh, River City 12 0- 3

Weight: 145 1st: Sean Tow, Union Mine 11 2- 0
2nd: Ben Johnson, Vista del Lago 9 2- 1
3rd: John Kunkle, El Dorado 11 3- 1
4th: Jason Medlock, Liberty Ranch 10 2- 2
5th: Najee Benafoul, River City 11 1- 2
6th: Michayl Chantry, Galt 9 1- 3

Weight: 152 1st: Adam Tyson, River City 12 2- 0
2nd: Jacob Sahagun, Vista del Lago 11 1- 1
3rd: Justin O'Neil, Galt 12 3- 1
4th: Rick Reed, El Dorado 10 2- 2
5th: Ryan Louie, Cosumnes Oaks 11 1- 2
6th: Darian Graham, Liberty Ranch 11 0- 3

Weight: 160 1st: James Warden, Union Mine 10 2- 0
2nd: Robert Perez, River City 12 1- 1
3rd: Ian Berklacich, Vista del Lago 11 1- 1
4th: Luis Patino, Cosumnes Oaks 10 0- 2

Weight: 170 1st: Mitchell Woods, Union Mine 12 2- 0
2nd: Michael Pesole, Cosumnes Oaks 12 1- 1
3rd: Uriah Clark, River City 12 1- 1
4th: Conner Moore, Vista del Lago 12 0- 2

Weight: 182 1st: Oscar Flores, Cosumnes Oaks 12 1- 0
2nd: Brandon Johnson, Vista del Lago 11 1- 1
3rd: Davies Pannyasee, River City 11 0- 1

Weight: 195 1st: Tyler Martin, Cosumnes Oaks 10 2- 0
2nd: Julian Jones, River City 12 1- 1
3rd: Clayton Wagner, Vista del Lago 11 1- 1
4th: Jarod Guidotti, Liberty Ranch 0- 2

Weight: 220 1st: Chris Vasquez, Union Mine 12 2- 0
2nd: Josh Davis, Cosumnes Oaks 10 1- 1
3rd: William Leggat, River City 1- 1
4th: Alex King, Vista del Lago 9 0- 2

Weight: 285 1st: Francisco Ruiz, Cosumnes Oaks 12 2- 0
2nd: Robert Gonzales, Union Mine 11 1- 1
3rd: Aaron Ringor, River City 12 1- 1
4th: Francisco Avalos, Galt 12 0- 2

No comments: